Backspace repository data
Every figure the archive holds, as plain tables. This is the same data the charted dashboard is drawn from, rendered without JavaScript so it can be read, cited and crawled directly.
How to read this. GitHub deletes repository traffic data after 14 days. A scheduled job
records it once a day into a public git branch, and this page is built from that branch at deploy time.
Nothing here is estimated or modelled. Where a value was never measured the cell reads
not measured rather than 0, because a zero would claim a measurement that was never taken.
Machine-readable form: data.json, the complete archive in one file.
Page views
Daily views of the repository on GitHub, with the number of distinct visitors.
| date | views | unique visitors |
|---|---|---|
| 2026-09-05 | 261 | 24 |
| 2026-09-04 | 185 | 35 |
| 2026-09-03 | 108 | 28 |
| 2026-09-02 | 99 | 32 |
| 2026-09-01 | 118 | 34 |
| 2026-08-31 | 100 | 32 |
| 2026-08-30 | 63 | 20 |
| 2026-08-29 | 66 | 25 |
| 2026-08-28 | 53 | 19 |
| 2026-08-27 | 156 | 31 |
| 2026-08-26 | 94 | 38 |
| 2026-08-25 | 174 | 37 |
| 2026-08-24 | 51 | 31 |
| 2026-08-23 | 108 | 25 |
| 2026-08-22 | 51 | 24 |
| 2026-08-21 | 54 | 23 |
| 2026-08-20 | 42 | 19 |
| 2026-08-19 | 58 | 22 |
| 2026-08-18 | 75 | 23 |
Clones
Daily git clone operations, with the number of distinct cloners. GitHub counts this repository’s own actions/checkout steps here too, so a day of heavy continuous integration inflates the figure well above human traffic; clones far above one per unique cloner is the signature.
| date | clones | unique cloners |
|---|---|---|
| 2026-09-05 | 204 | 49 |
| 2026-09-04 | 2,127 | 170 |
| 2026-09-03 | 595 | 68 |
| 2026-09-02 | 754 | 53 |
| 2026-09-01 | 189 | 37 |
| 2026-08-31 | 77 | 45 |
| 2026-08-30 | 30 | 18 |
| 2026-08-29 | 9 | 8 |
| 2026-08-28 | 2 | 2 |
| 2026-08-27 | 12 | 12 |
| 2026-08-26 | 10 | 9 |
| 2026-08-25 | 155 | 34 |
| 2026-08-24 | 25 | 11 |
| 2026-08-23 | 17 | 9 |
| 2026-08-22 | 7 | 6 |
| 2026-08-21 | 6 | 5 |
| 2026-08-20 | 15 | 7 |
| 2026-08-19 | 9 | 7 |
| 2026-08-18 | 10 | 8 |
CI activity
Workflow runs this repository started each day, published beside the clone table above because they are the reason it moves. A 0 here is a measured zero, not a gap: the Actions API is asked for a date range and answers it completely, where the traffic endpoints omit a day they recorded nothing for. History before daily collection began is reconstructed only as far back as GitHub still retains runs, because a day whose runs have been deleted cannot be told apart from a day that had none.
| date | workflow runs |
|---|---|
| 2026-09-07 | 213 |
| 2026-09-06 | 235 |
| 2026-09-05 | 61 |
| 2026-09-04 | 491 |
| 2026-09-03 | 0 |
| 2026-09-02 | 0 |
| 2026-09-01 | 0 |
| 2026-08-31 | 0 |
| 2026-08-30 | 0 |
| 2026-08-29 | 0 |
| 2026-08-28 | 0 |
| 2026-08-27 | 0 |
| 2026-08-26 | 0 |
| 2026-08-25 | 0 |
| 2026-08-24 | 0 |
| 2026-08-23 | 0 |
| 2026-08-22 | 0 |
| 2026-08-21 | 0 |
| 2026-08-20 | 1 |
| 2026-08-19 | 0 |
| 2026-08-18 | 1 |
| 2026-08-17 | 13 |
| 2026-08-16 | 0 |
| 2026-08-15 | 0 |
| 2026-08-14 | 0 |
| 2026-08-13 | 0 |
| 2026-08-12 | 0 |
| 2026-08-11 | 1 |
| 2026-08-10 | 19 |
| 2026-08-09 | 0 |
| 2026-08-08 | 0 |
| 2026-08-07 | 0 |
| 2026-08-06 | 0 |
| 2026-08-05 | 1 |
| 2026-08-04 | 1 |
| 2026-08-03 | 7 |
| 2026-08-02 | 2 |
| 2026-08-01 | 0 |
| 2026-07-31 | 0 |
| 2026-07-30 | 0 |
| 2026-07-29 | 0 |
| 2026-07-28 | 1 |
| 2026-07-27 | 13 |
| 2026-07-26 | 0 |
| 2026-07-25 | 0 |
| 2026-07-24 | 0 |
| 2026-07-23 | 0 |
| 2026-07-22 | 0 |
| 2026-07-21 | 1 |
| 2026-07-20 | 7 |
| 2026-07-19 | 0 |
| 2026-07-18 | 0 |
| 2026-07-17 | 0 |
| 2026-07-16 | 0 |
| 2026-07-15 | 0 |
| 2026-07-14 | 1 |
| 2026-07-13 | 104 |
| 2026-07-12 | 23 |
| 2026-07-11 | 7 |
| 2026-07-10 | 14 |
| 2026-07-09 | 22 |
| 2026-07-08 | 0 |
| 2026-07-07 | 14 |
| 2026-07-06 | 1 |
| 2026-07-05 | 0 |
| 2026-07-04 | 0 |
| 2026-07-03 | 4 |
Stars
Cumulative star count, one row per day. A day on which nobody starred carries the previous day's total, because that total is known rather than missing. History before daily collection began is reconstructed from each star's permanent timestamp, which counts only stars that still exist, so those early totals are a lower bound on what the counter read at the time.
| date | stars |
|---|---|
| 2026-09-07 | 69 |
| 2026-09-06 | 67 |
| 2026-09-05 | 66 |
| 2026-09-04 | 65 |
| 2026-09-03 | 64 |
| 2026-09-02 | 64 |
| 2026-09-01 | 64 |
| 2026-08-31 | 64 |
| 2026-08-30 | 63 |
| 2026-08-29 | 62 |
| 2026-08-28 | 62 |
| 2026-08-27 | 61 |
| 2026-08-26 | 61 |
| 2026-08-25 | 61 |
| 2026-08-24 | 55 |
| 2026-08-23 | 54 |
| 2026-08-22 | 53 |
| 2026-08-21 | 53 |
| 2026-08-20 | 52 |
| 2026-08-19 | 52 |
| 2026-08-18 | 51 |
| 2026-08-17 | 51 |
| 2026-08-16 | 51 |
| 2026-08-15 | 51 |
| 2026-08-14 | 51 |
| 2026-08-13 | 51 |
| 2026-08-12 | 49 |
| 2026-08-11 | 49 |
| 2026-08-10 | 49 |
| 2026-08-09 | 48 |
| 2026-08-08 | 47 |
| 2026-08-07 | 47 |
| 2026-08-06 | 45 |
| 2026-08-05 | 45 |
| 2026-08-04 | 44 |
| 2026-08-03 | 43 |
| 2026-08-02 | 43 |
| 2026-08-01 | 42 |
| 2026-07-31 | 42 |
| 2026-07-30 | 42 |
| 2026-07-29 | 42 |
| 2026-07-28 | 42 |
| 2026-07-27 | 42 |
| 2026-07-26 | 42 |
| 2026-07-25 | 42 |
| 2026-07-24 | 42 |
| 2026-07-23 | 41 |
| 2026-07-22 | 40 |
| 2026-07-21 | 40 |
| 2026-07-20 | 40 |
| 2026-07-19 | 40 |
| 2026-07-18 | 40 |
| 2026-07-17 | 39 |
| 2026-07-16 | 37 |
| 2026-07-15 | 37 |
| 2026-07-14 | 37 |
| 2026-07-13 | 36 |
| 2026-07-12 | 36 |
| 2026-07-11 | 36 |
| 2026-07-10 | 34 |
| 2026-07-09 | 32 |
| 2026-07-08 | 31 |
| 2026-07-07 | 30 |
| 2026-07-06 | 14 |
| 2026-07-05 | 8 |
| 2026-07-04 | 7 |
| 2026-07-03 | 6 |
Forks
Cumulative fork count, one row per day, on the same basis as stars above: quiet days carry the previous total, and pre-collection history is reconstructed from forks that still exist.
| date | forks |
|---|---|
| 2026-09-07 | 5 |
| 2026-09-06 | 5 |
| 2026-09-05 | 5 |
| 2026-09-04 | 4 |
| 2026-09-03 | 5 |
| 2026-09-02 | 5 |
| 2026-09-01 | 5 |
| 2026-08-31 | 4 |
| 2026-08-30 | 4 |
| 2026-08-29 | 3 |
| 2026-08-28 | 3 |
| 2026-08-27 | 3 |
| 2026-08-26 | 3 |
| 2026-08-25 | 3 |
| 2026-08-24 | 2 |
| 2026-08-23 | 2 |
| 2026-08-22 | 2 |
| 2026-08-21 | 2 |
| 2026-08-20 | 2 |
| 2026-08-19 | 2 |
| 2026-08-18 | 2 |
| 2026-08-17 | 2 |
| 2026-08-16 | 2 |
| 2026-08-15 | 2 |
| 2026-08-14 | 2 |
| 2026-08-13 | 2 |
| 2026-08-12 | 2 |
| 2026-08-11 | 2 |
| 2026-08-10 | 2 |
| 2026-08-09 | 2 |
| 2026-08-08 | 2 |
| 2026-08-07 | 2 |
| 2026-08-06 | 2 |
| 2026-08-05 | 2 |
| 2026-08-04 | 2 |
| 2026-08-03 | 2 |
| 2026-08-02 | 2 |
| 2026-08-01 | 2 |
| 2026-07-31 | 2 |
| 2026-07-30 | 2 |
| 2026-07-29 | 2 |
| 2026-07-28 | 2 |
| 2026-07-27 | 2 |
| 2026-07-26 | 2 |
| 2026-07-25 | 2 |
| 2026-07-24 | 2 |
| 2026-07-23 | 2 |
| 2026-07-22 | 1 |
| 2026-07-21 | 1 |
| 2026-07-20 | 1 |
| 2026-07-19 | 1 |
| 2026-07-18 | 1 |
| 2026-07-17 | 1 |
| 2026-07-16 | 1 |
| 2026-07-15 | 1 |
| 2026-07-14 | 1 |
| 2026-07-13 | 1 |
| 2026-07-12 | 1 |
| 2026-07-11 | 1 |
| 2026-07-10 | 1 |
| 2026-07-09 | 1 |
| 2026-07-08 | 1 |
| 2026-07-07 | 1 |
| 2026-07-06 | 1 |
Contributors
Cumulative count of people with at least one commit, dated by each contributor's first commit week.
| date | contributors |
|---|---|
| 2026-09-06 | 7 |
| 2026-08-30 | 6 |
| 2026-08-23 | 4 |
| 2026-07-05 | 3 |
| 2026-02-15 | 1 |
Repository counters
Watchers, open issues, and release asset downloads. Downloads are split because GitHub counts an updater feed file the same as an installer: app is installers and archives, update checks is the metadata every installed client fetches when it checks for a new version.
| date | watchers | open issues | downloads, all assets | downloads, app | downloads, update checks |
|---|---|---|---|---|---|
| 2026-09-07 | 1 | 7 | 3,141 | 663 | 2,478 |
| 2026-09-06 | 1 | 10 | 2,940 | 617 | 2,323 |
| 2026-09-05 | 1 | 8 | 2,771 | 586 | 2,185 |
| 2026-09-04 | 1 | 6 | 2,550 | 525 | 2,025 |
| 2026-09-03 | 1 | 6 | 2,240 | 440 | 1,800 |
| 2026-09-02 | 1 | 18 | 1,845 | 323 | 1,522 |
| 2026-09-01 | 1 | 18 | 1,802 | not measured | not measured |
Referring sites
Where visitors arrived from. GitHub reports this only as a trailing 14-day total per snapshot and lists at most 10 rows, so these are fortnight aggregates rather than daily figures.
| referring site | title | views | unique visitors |
|---|---|---|---|
| 217 | 51 | ||
| github.com | 178 | 39 | |
| chatgpt.com | 147 | 59 | |
| thezwiss.github.io | 140 | 26 | |
| search.brave.com | 14 | 3 | |
| steamcommunity.com | 6 | 2 | |
| yandex.ru | 5 | 4 | |
| Bing | 3 | 2 | |
| kagi.com | 3 | 1 | |
| reddit.com | 2 | 2 |
Popular paths
The most-visited paths in the repository, on the same trailing 14-day basis.
| path | title | views | unique visitors |
|---|---|---|---|
| /TheZwiss/backspace | Overview | 727 | 255 |
| /TheZwiss/backspace/pulls | /pulls | 102 | 19 |
| /TheZwiss/backspace/issues | /issues | 96 | 23 |
| /TheZwiss/backspace/releases/tag/v1.0.0 | /releases/tag/v1.0.0 | 81 | 50 |
| /TheZwiss/backspace/blob/main/docs/screenshots/voice-video-grid.webp | /blob/main/docs/screenshots/voice-video-grid.webp | 56 | 46 |
| /TheZwiss/backspace/releases | /releases | 42 | 21 |
| /TheZwiss/backspace/graphs/traffic | /graphs/traffic | 40 | 1 |
| /TheZwiss/backspace/commits/main | /commits/main | 33 | 6 |
| /TheZwiss/backspace/tree/main | /tree/main | 25 | 11 |
| /TheZwiss/backspace/blob/main/docs/screenshots/chat.webp | /blob/main/docs/screenshots/chat.webp | 12 | 10 |
Releases
| date | tag | name |
|---|---|---|
| 2026-07-03 | v1.0.0 | Backspace 1.0.0 |
| 2026-09-02 | v1.0.1 | Backspace 1.0.1 |
| 2026-09-02 | v1.0.2 | Backspace 1.0.2 |
| 2026-09-03 | v1.0.3 | Backspace 1.0.3 |
| 2026-09-03 | v1.0.4 | Backspace 1.0.4 |
| 2026-09-03 | v1.0.5 | Backspace 1.0.5 |
| 2026-09-04 | v1.0.6 | Backspace 1.0.6 |
| 2026-09-04 | v1.1.0 | Backspace 1.1.0 |
| 2026-09-04 | v1.1.1 | Backspace 1.1.1 |
| 2026-09-04 | v1.1.2 | Backspace 1.1.2 |
| 2026-09-07 | v1.2.0 | Backspace 1.2.0 |
| 2026-09-07 | v1.2.1 | Backspace 1.2.1 |