Backspace repository data
Every figure the archive holds, as plain tables. This is the same data the charted dashboard is drawn from, rendered without JavaScript so it can be read, cited and crawled directly.
How to read this. GitHub deletes repository traffic data after 14 days. A scheduled job
records it once a day into a public git branch, and this page is built from that branch at deploy time.
Nothing here is estimated or modelled. Where a value was never measured the cell reads
not measured rather than 0, because a zero would claim a measurement that was never taken.
Machine-readable form: data.json, the complete archive in one file.
Page views
Daily views of the repository on GitHub, with the number of distinct visitors.
| date | views | unique visitors |
|---|---|---|
| 2026-10-21 | 17 | 10 |
| 2026-10-20 | 26 | 19 |
| 2026-10-19 | 32 | 19 |
| 2026-10-18 | 81 | 26 |
| 2026-10-17 | 69 | 33 |
| 2026-10-16 | 65 | 30 |
| 2026-10-15 | 64 | 21 |
| 2026-10-14 | 37 | 20 |
| 2026-10-13 | 129 | 33 |
| 2026-10-12 | 145 | 38 |
| 2026-10-11 | 101 | 38 |
| 2026-10-10 | 71 | 29 |
| 2026-10-09 | 89 | 32 |
| 2026-10-08 | 160 | 45 |
| 2026-10-07 | 223 | 53 |
| 2026-10-06 | 126 | 53 |
| 2026-10-05 | 158 | 51 |
| 2026-10-04 | 110 | 37 |
| 2026-10-03 | 66 | 26 |
| 2026-10-02 | 99 | 34 |
| 2026-10-01 | 118 | 55 |
| 2026-09-30 | 161 | 36 |
| 2026-09-29 | 139 | 32 |
| 2026-09-28 | 116 | 33 |
| 2026-09-27 | 163 | 32 |
| 2026-09-26 | 137 | 39 |
| 2026-09-25 | 157 | 49 |
| 2026-09-24 | 294 | 40 |
| 2026-09-23 | 133 | 42 |
| 2026-09-22 | 159 | 37 |
| 2026-09-21 | 141 | 28 |
| 2026-09-20 | 74 | 24 |
| 2026-09-19 | 76 | 29 |
| 2026-09-18 | 101 | 39 |
| 2026-09-17 | 89 | 36 |
| 2026-09-16 | 94 | 27 |
| 2026-09-15 | 74 | 28 |
| 2026-09-14 | 92 | 32 |
| 2026-09-13 | 89 | 29 |
| 2026-09-12 | 61 | 22 |
| 2026-09-11 | 84 | 33 |
| 2026-09-10 | 103 | 30 |
| 2026-09-09 | 104 | 25 |
| 2026-09-08 | 80 | 24 |
| 2026-09-07 | 246 | 23 |
| 2026-09-06 | 329 | 38 |
| 2026-09-05 | 261 | 24 |
| 2026-09-04 | 185 | 35 |
| 2026-09-03 | 108 | 28 |
| 2026-09-02 | 99 | 32 |
| 2026-09-01 | 118 | 34 |
| 2026-08-31 | 100 | 32 |
| 2026-08-30 | 63 | 20 |
| 2026-08-29 | 66 | 25 |
| 2026-08-28 | 53 | 19 |
| 2026-08-27 | 156 | 31 |
| 2026-08-26 | 94 | 38 |
| 2026-08-25 | 174 | 37 |
| 2026-08-24 | 51 | 31 |
| 2026-08-23 | 108 | 25 |
| 2026-08-22 | 51 | 24 |
| 2026-08-21 | 54 | 23 |
| 2026-08-20 | 42 | 19 |
| 2026-08-19 | 58 | 22 |
| 2026-08-18 | 75 | 23 |
Clones
Daily git clone operations, with the number of distinct cloners. GitHub counts this repository’s own actions/checkout steps here too, so a day of heavy continuous integration inflates the figure well above human traffic; clones far above one per unique cloner is the signature.
| date | clones | unique cloners |
|---|---|---|
| 2026-10-21 | 192 | 39 |
| 2026-10-20 | 46 | 16 |
| 2026-10-19 | 57 | 16 |
| 2026-10-18 | 43 | 23 |
| 2026-10-17 | 1,895 | 80 |
| 2026-10-16 | 70 | 20 |
| 2026-10-15 | 141 | 20 |
| 2026-10-14 | 47 | 26 |
| 2026-10-13 | 120 | 37 |
| 2026-10-12 | 634 | 107 |
| 2026-10-11 | 202 | 31 |
| 2026-10-10 | 98 | 28 |
| 2026-10-09 | 222 | 65 |
| 2026-10-08 | 854 | 136 |
| 2026-10-07 | 1,027 | 128 |
| 2026-10-06 | 217 | 43 |
| 2026-10-05 | 41 | 11 |
| 2026-10-04 | 75 | 46 |
| 2026-10-03 | 34 | 21 |
| 2026-10-02 | 53 | 24 |
| 2026-10-01 | 25 | 15 |
| 2026-09-30 | 55 | 26 |
| 2026-09-29 | 447 | 94 |
| 2026-09-28 | 723 | 110 |
| 2026-09-27 | 590 | 93 |
| 2026-09-26 | 32 | 21 |
| 2026-09-25 | 258 | 89 |
| 2026-09-24 | 566 | 130 |
| 2026-09-23 | 17 | 11 |
| 2026-09-22 | 208 | 33 |
| 2026-09-21 | 556 | 77 |
| 2026-09-20 | 248 | 46 |
| 2026-09-19 | 28 | 18 |
| 2026-09-18 | 32 | 21 |
| 2026-09-17 | 18 | 12 |
| 2026-09-16 | 50 | 23 |
| 2026-09-15 | 214 | 67 |
| 2026-09-14 | 1,170 | 93 |
| 2026-09-13 | 83 | 28 |
| 2026-09-12 | 122 | 45 |
| 2026-09-11 | 53 | 30 |
| 2026-09-10 | 105 | 29 |
| 2026-09-09 | 123 | 26 |
| 2026-09-08 | 402 | 70 |
| 2026-09-07 | 696 | 89 |
| 2026-09-06 | 648 | 105 |
| 2026-09-05 | 204 | 49 |
| 2026-09-04 | 2,127 | 170 |
| 2026-09-03 | 595 | 68 |
| 2026-09-02 | 754 | 53 |
| 2026-09-01 | 189 | 37 |
| 2026-08-31 | 77 | 45 |
| 2026-08-30 | 30 | 18 |
| 2026-08-29 | 9 | 8 |
| 2026-08-28 | 2 | 2 |
| 2026-08-27 | 12 | 12 |
| 2026-08-26 | 10 | 9 |
| 2026-08-25 | 155 | 34 |
| 2026-08-24 | 25 | 11 |
| 2026-08-23 | 17 | 9 |
| 2026-08-22 | 7 | 6 |
| 2026-08-21 | 6 | 5 |
| 2026-08-20 | 15 | 7 |
| 2026-08-19 | 9 | 7 |
| 2026-08-18 | 10 | 8 |
CI activity
Workflow runs this repository started each day, published beside the clone table above because they are the reason it moves. A 0 here is a measured zero, not a gap: the Actions API is asked for a date range and answers it completely, where the traffic endpoints omit a day they recorded nothing for. History before daily collection began is reconstructed only as far back as GitHub still retains runs, because a day whose runs have been deleted cannot be told apart from a day that had none.
| date | workflow runs |
|---|---|
| 2026-10-22 | 11 |
| 2026-10-21 | 2 |
| 2026-10-20 | 7 |
| 2026-10-19 | 32 |
| 2026-10-18 | 6 |
| 2026-10-17 | 1 |
| 2026-10-16 | 22 |
| 2026-10-15 | 63 |
| 2026-10-14 | 2 |
| 2026-10-13 | 39 |
| 2026-10-12 | 223 |
| 2026-10-11 | 87 |
| 2026-10-10 | 25 |
| 2026-10-09 | 47 |
| 2026-10-08 | 120 |
| 2026-10-07 | 326 |
| 2026-10-06 | 0 |
| 2026-10-05 | 0 |
| 2026-10-04 | 0 |
| 2026-10-03 | 0 |
| 2026-10-02 | 0 |
| 2026-10-01 | 0 |
| 2026-09-30 | 0 |
| 2026-09-29 | 23 |
| 2026-09-28 | 201 |
| 2026-09-27 | 0 |
| 2026-09-26 | 0 |
| 2026-09-25 | 0 |
| 2026-09-24 | 112 |
| 2026-09-23 | 2 |
| 2026-09-22 | 70 |
| 2026-09-21 | 202 |
| 2026-09-20 | 0 |
| 2026-09-19 | 0 |
| 2026-09-18 | 0 |
| 2026-09-17 | 0 |
| 2026-09-16 | 0 |
| 2026-09-15 | 43 |
| 2026-09-14 | 297 |
| 2026-09-13 | 0 |
| 2026-09-12 | 0 |
| 2026-09-11 | 0 |
| 2026-09-10 | 0 |
| 2026-09-09 | 0 |
| 2026-09-08 | 0 |
| 2026-09-07 | 0 |
| 2026-09-06 | 0 |
| 2026-09-05 | 0 |
| 2026-09-04 | 0 |
| 2026-09-03 | 0 |
| 2026-09-02 | 0 |
| 2026-09-01 | 0 |
| 2026-08-31 | 0 |
| 2026-08-30 | 0 |
| 2026-08-29 | 0 |
| 2026-08-28 | 0 |
| 2026-08-27 | 0 |
| 2026-08-26 | 0 |
| 2026-08-25 | 0 |
| 2026-08-24 | 0 |
| 2026-08-23 | 0 |
| 2026-08-22 | 0 |
| 2026-08-21 | 0 |
| 2026-08-20 | 1 |
| 2026-08-19 | 0 |
| 2026-08-18 | 1 |
| 2026-08-17 | 13 |
| 2026-08-16 | 0 |
| 2026-08-15 | 0 |
| 2026-08-14 | 0 |
| 2026-08-13 | 0 |
| 2026-08-12 | 0 |
| 2026-08-11 | 1 |
| 2026-08-10 | 19 |
| 2026-08-09 | 0 |
| 2026-08-08 | 0 |
| 2026-08-07 | 0 |
| 2026-08-06 | 0 |
| 2026-08-05 | 1 |
| 2026-08-04 | 1 |
| 2026-08-03 | 7 |
| 2026-08-02 | 2 |
| 2026-08-01 | 0 |
| 2026-07-31 | 0 |
| 2026-07-30 | 0 |
| 2026-07-29 | 0 |
| 2026-07-28 | 1 |
| 2026-07-27 | 13 |
| 2026-07-26 | 0 |
| 2026-07-25 | 0 |
| 2026-07-24 | 0 |
| 2026-07-23 | 0 |
| 2026-07-22 | 0 |
| 2026-07-21 | 1 |
| 2026-07-20 | 7 |
| 2026-07-19 | 0 |
| 2026-07-18 | 0 |
| 2026-07-17 | 0 |
| 2026-07-16 | 0 |
| 2026-07-15 | 0 |
| 2026-07-14 | 1 |
| 2026-07-13 | 104 |
| 2026-07-12 | 23 |
| 2026-07-11 | 7 |
| 2026-07-10 | 14 |
| 2026-07-09 | 22 |
| 2026-07-08 | 0 |
| 2026-07-07 | 14 |
| 2026-07-06 | 1 |
| 2026-07-05 | 0 |
| 2026-07-04 | 0 |
| 2026-07-03 | 4 |
Stars
Cumulative star count, one row per day. A day on which nobody starred carries the previous day's total, because that total is known rather than missing. History before daily collection began is reconstructed from each star's permanent timestamp, which counts only stars that still exist, so those early totals are a lower bound on what the counter read at the time.
| date | stars |
|---|---|
| 2026-10-22 | 110 |
| 2026-10-21 | 110 |
| 2026-10-20 | 109 |
| 2026-10-19 | 109 |
| 2026-10-18 | 108 |
| 2026-10-17 | 104 |
| 2026-10-16 | 104 |
| 2026-10-15 | 104 |
| 2026-10-14 | 105 |
| 2026-10-13 | 102 |
| 2026-10-12 | 100 |
| 2026-10-11 | 98 |
| 2026-10-10 | 98 |
| 2026-10-09 | 99 |
| 2026-10-08 | 96 |
| 2026-10-07 | 95 |
| 2026-10-06 | 94 |
| 2026-10-05 | 94 |
| 2026-10-04 | 94 |
| 2026-10-03 | 94 |
| 2026-10-02 | 93 |
| 2026-10-01 | 91 |
| 2026-09-30 | 90 |
| 2026-09-29 | 90 |
| 2026-09-28 | 90 |
| 2026-09-27 | 89 |
| 2026-09-26 | 89 |
| 2026-09-25 | 88 |
| 2026-09-24 | 86 |
| 2026-09-23 | 85 |
| 2026-09-22 | 82 |
| 2026-09-21 | 81 |
| 2026-09-20 | 80 |
| 2026-09-19 | 78 |
| 2026-09-18 | 78 |
| 2026-09-17 | 78 |
| 2026-09-16 | 76 |
| 2026-09-15 | 75 |
| 2026-09-14 | 73 |
| 2026-09-13 | 72 |
| 2026-09-12 | 71 |
| 2026-09-11 | 70 |
| 2026-09-10 | 70 |
| 2026-09-09 | 69 |
| 2026-09-08 | 69 |
| 2026-09-07 | 69 |
| 2026-09-06 | 67 |
| 2026-09-05 | 66 |
| 2026-09-04 | 65 |
| 2026-09-03 | 64 |
| 2026-09-02 | 64 |
| 2026-09-01 | 64 |
| 2026-08-31 | 64 |
| 2026-08-30 | 63 |
| 2026-08-29 | 62 |
| 2026-08-28 | 62 |
| 2026-08-27 | 61 |
| 2026-08-26 | 61 |
| 2026-08-25 | 61 |
| 2026-08-24 | 55 |
| 2026-08-23 | 54 |
| 2026-08-22 | 53 |
| 2026-08-21 | 53 |
| 2026-08-20 | 52 |
| 2026-08-19 | 52 |
| 2026-08-18 | 51 |
| 2026-08-17 | 51 |
| 2026-08-16 | 51 |
| 2026-08-15 | 51 |
| 2026-08-14 | 51 |
| 2026-08-13 | 51 |
| 2026-08-12 | 49 |
| 2026-08-11 | 49 |
| 2026-08-10 | 49 |
| 2026-08-09 | 48 |
| 2026-08-08 | 47 |
| 2026-08-07 | 47 |
| 2026-08-06 | 45 |
| 2026-08-05 | 45 |
| 2026-08-04 | 44 |
| 2026-08-03 | 43 |
| 2026-08-02 | 43 |
| 2026-08-01 | 42 |
| 2026-07-31 | 42 |
| 2026-07-30 | 42 |
| 2026-07-29 | 42 |
| 2026-07-28 | 42 |
| 2026-07-27 | 42 |
| 2026-07-26 | 42 |
| 2026-07-25 | 42 |
| 2026-07-24 | 42 |
| 2026-07-23 | 41 |
| 2026-07-22 | 40 |
| 2026-07-21 | 40 |
| 2026-07-20 | 40 |
| 2026-07-19 | 40 |
| 2026-07-18 | 40 |
| 2026-07-17 | 39 |
| 2026-07-16 | 37 |
| 2026-07-15 | 37 |
| 2026-07-14 | 37 |
| 2026-07-13 | 36 |
| 2026-07-12 | 36 |
| 2026-07-11 | 36 |
| 2026-07-10 | 34 |
| 2026-07-09 | 32 |
| 2026-07-08 | 31 |
| 2026-07-07 | 30 |
| 2026-07-06 | 14 |
| 2026-07-05 | 8 |
| 2026-07-04 | 7 |
| 2026-07-03 | 6 |
Forks
Cumulative fork count, one row per day, on the same basis as stars above: quiet days carry the previous total, and pre-collection history is reconstructed from forks that still exist.
| date | forks |
|---|---|
| 2026-10-22 | 20 |
| 2026-10-21 | 20 |
| 2026-10-20 | 20 |
| 2026-10-19 | 20 |
| 2026-10-18 | 20 |
| 2026-10-17 | 20 |
| 2026-10-16 | 20 |
| 2026-10-15 | 20 |
| 2026-10-14 | 20 |
| 2026-10-13 | 20 |
| 2026-10-12 | 18 |
| 2026-10-11 | 18 |
| 2026-10-10 | 18 |
| 2026-10-09 | 18 |
| 2026-10-08 | 17 |
| 2026-10-07 | 16 |
| 2026-10-06 | 15 |
| 2026-10-05 | 15 |
| 2026-10-04 | 13 |
| 2026-10-03 | 13 |
| 2026-10-02 | 13 |
| 2026-10-01 | 11 |
| 2026-09-30 | 11 |
| 2026-09-29 | 11 |
| 2026-09-28 | 11 |
| 2026-09-27 | 11 |
| 2026-09-26 | 11 |
| 2026-09-25 | 11 |
| 2026-09-24 | 11 |
| 2026-09-23 | 9 |
| 2026-09-22 | 9 |
| 2026-09-21 | 9 |
| 2026-09-20 | 9 |
| 2026-09-19 | 9 |
| 2026-09-18 | 8 |
| 2026-09-17 | 8 |
| 2026-09-16 | 8 |
| 2026-09-15 | 8 |
| 2026-09-14 | 8 |
| 2026-09-13 | 7 |
| 2026-09-12 | 6 |
| 2026-09-11 | 6 |
| 2026-09-10 | 6 |
| 2026-09-09 | 6 |
| 2026-09-08 | 5 |
| 2026-09-07 | 5 |
| 2026-09-06 | 5 |
| 2026-09-05 | 5 |
| 2026-09-04 | 4 |
| 2026-09-03 | 5 |
| 2026-09-02 | 5 |
| 2026-09-01 | 5 |
| 2026-08-31 | 4 |
| 2026-08-30 | 4 |
| 2026-08-29 | 3 |
| 2026-08-28 | 3 |
| 2026-08-27 | 3 |
| 2026-08-26 | 3 |
| 2026-08-25 | 3 |
| 2026-08-24 | 2 |
| 2026-08-23 | 2 |
| 2026-08-22 | 2 |
| 2026-08-21 | 2 |
| 2026-08-20 | 2 |
| 2026-08-19 | 2 |
| 2026-08-18 | 2 |
| 2026-08-17 | 2 |
| 2026-08-16 | 2 |
| 2026-08-15 | 2 |
| 2026-08-14 | 2 |
| 2026-08-13 | 2 |
| 2026-08-12 | 2 |
| 2026-08-11 | 2 |
| 2026-08-10 | 2 |
| 2026-08-09 | 2 |
| 2026-08-08 | 2 |
| 2026-08-07 | 2 |
| 2026-08-06 | 2 |
| 2026-08-05 | 2 |
| 2026-08-04 | 2 |
| 2026-08-03 | 2 |
| 2026-08-02 | 2 |
| 2026-08-01 | 2 |
| 2026-07-31 | 2 |
| 2026-07-30 | 2 |
| 2026-07-29 | 2 |
| 2026-07-28 | 2 |
| 2026-07-27 | 2 |
| 2026-07-26 | 2 |
| 2026-07-25 | 2 |
| 2026-07-24 | 2 |
| 2026-07-23 | 2 |
| 2026-07-22 | 1 |
| 2026-07-21 | 1 |
| 2026-07-20 | 1 |
| 2026-07-19 | 1 |
| 2026-07-18 | 1 |
| 2026-07-17 | 1 |
| 2026-07-16 | 1 |
| 2026-07-15 | 1 |
| 2026-07-14 | 1 |
| 2026-07-13 | 1 |
| 2026-07-12 | 1 |
| 2026-07-11 | 1 |
| 2026-07-10 | 1 |
| 2026-07-09 | 1 |
| 2026-07-08 | 1 |
| 2026-07-07 | 1 |
| 2026-07-06 | 1 |
Contributors
Cumulative count of people with at least one commit, dated by each contributor's first commit week.
| date | contributors |
|---|---|
| 2026-10-11 | 15 |
| 2026-10-04 | 14 |
| 2026-09-27 | 13 |
| 2026-09-20 | 12 |
| 2026-09-13 | 11 |
| 2026-09-06 | 7 |
| 2026-08-30 | 6 |
| 2026-08-23 | 4 |
| 2026-07-05 | 3 |
| 2026-02-15 | 1 |
Repository counters
Watchers, open issues, and release asset downloads. Downloads are split because GitHub counts an updater feed file the same as an installer: app is installers and archives, update checks is the metadata every installed client fetches when it checks for a new version.
| date | watchers | open issues | downloads, all assets | downloads, app | downloads, update checks |
|---|---|---|---|---|---|
| 2026-10-22 | 2 | 59 | 21,693 | 3,646 | 18,047 |
| 2026-10-21 | 2 | 56 | 21,109 | 3,602 | 17,507 |
| 2026-10-20 | 2 | 56 | 20,570 | 3,577 | 16,993 |
| 2026-10-19 | 2 | 55 | 20,000 | 3,536 | 16,464 |
| 2026-10-18 | 2 | 56 | 19,333 | 3,441 | 15,892 |
| 2026-10-17 | 2 | 55 | 18,818 | 3,398 | 15,420 |
| 2026-10-16 | 2 | 54 | 18,227 | 3,330 | 14,897 |
| 2026-10-15 | 2 | 54 | 17,710 | 3,265 | 14,445 |
| 2026-10-14 | 2 | 53 | 17,262 | 3,225 | 14,037 |
| 2026-10-13 | 2 | 53 | 16,809 | 3,159 | 13,650 |
| 2026-10-12 | 2 | 49 | 16,284 | 3,078 | 13,206 |
| 2026-10-11 | 2 | 49 | 15,491 | 2,884 | 12,607 |
| 2026-10-10 | 2 | 48 | 15,079 | 2,841 | 12,238 |
| 2026-10-09 | 2 | 47 | 14,679 | 2,801 | 11,878 |
| 2026-10-08 | 2 | 45 | 14,041 | 2,647 | 11,394 |
| 2026-10-07 | 2 | 65 | 13,315 | 2,478 | 10,837 |
| 2026-10-06 | 2 | 67 | 12,528 | 2,286 | 10,242 |
| 2026-10-05 | 2 | 76 | 12,161 | 2,257 | 9,904 |
| 2026-10-04 | 2 | 74 | 11,738 | 2,212 | 9,526 |
| 2026-10-03 | 2 | 72 | 11,390 | 2,191 | 9,199 |
| 2026-10-02 | 2 | 70 | 11,029 | 2,146 | 8,883 |
| 2026-10-01 | 2 | 69 | 10,622 | 2,104 | 8,518 |
| 2026-09-30 | 2 | 68 | 10,212 | 2,057 | 8,155 |
| 2026-09-29 | 2 | 66 | 9,814 | 2,012 | 7,802 |
| 2026-09-28 | 2 | 56 | 9,203 | 1,844 | 7,359 |
| 2026-09-27 | 2 | 45 | 8,576 | 1,686 | 6,890 |
| 2026-09-26 | 2 | 40 | 8,300 | 1,655 | 6,645 |
| 2026-09-25 | 2 | 36 | 7,946 | 1,590 | 6,356 |
| 2026-09-24 | 2 | 33 | 7,493 | 1,481 | 6,012 |
| 2026-09-23 | 1 | 11 | 7,034 | 1,379 | 5,655 |
| 2026-09-22 | 1 | 9 | 6,562 | 1,267 | 5,295 |
| 2026-09-21 | 1 | 9 | 6,231 | 1,207 | 5,024 |
| 2026-09-20 | 2 | 13 | 5,834 | 1,131 | 4,703 |
| 2026-09-19 | 2 | 11 | 5,650 | 1,108 | 4,542 |
| 2026-09-18 | 2 | 11 | 5,450 | 1,081 | 4,369 |
| 2026-09-17 | 2 | 11 | 5,280 | 1,062 | 4,218 |
| 2026-09-16 | 2 | 11 | 5,083 | 1,046 | 4,037 |
| 2026-09-15 | 2 | 11 | 4,848 | 1,014 | 3,834 |
| 2026-09-14 | 1 | 18 | 4,523 | 940 | 3,583 |
| 2026-09-13 | 1 | 16 | 4,298 | 910 | 3,388 |
| 2026-09-12 | 1 | 14 | 4,140 | 881 | 3,259 |
| 2026-09-11 | 1 | 14 | 3,951 | 846 | 3,105 |
| 2026-09-10 | 1 | 9 | 3,742 | 802 | 2,940 |
| 2026-09-09 | 1 | 7 | 3,545 | 762 | 2,783 |
| 2026-09-08 | 1 | 4 | 3,305 | 699 | 2,606 |
| 2026-09-07 | 1 | 7 | 3,141 | 663 | 2,478 |
| 2026-09-06 | 1 | 10 | 2,940 | 617 | 2,323 |
| 2026-09-05 | 1 | 8 | 2,771 | 586 | 2,185 |
| 2026-09-04 | 1 | 6 | 2,550 | 525 | 2,025 |
| 2026-09-03 | 1 | 6 | 2,240 | 440 | 1,800 |
| 2026-09-02 | 1 | 18 | 1,845 | 323 | 1,522 |
| 2026-09-01 | 1 | 18 | 1,802 | not measured | not measured |
Referring sites
Where visitors arrived from. GitHub reports this only as a trailing 14-day total per snapshot and lists at most 10 rows, so these are fortnight aggregates rather than daily figures.
| referring site | title | views | unique visitors |
|---|---|---|---|
| github.com | 63 | 27 | |
| 61 | 40 | ||
| backspacechat.com | 47 | 27 | |
| chatgpt.com | 17 | 4 | |
| yandex.ru | 4 | 4 | |
| DuckDuckGo | 3 | 3 | |
| claude.ai | 3 | 2 | |
| steamcommunity.com | 3 | 3 | |
| Bing | 1 | 1 | |
| perplexity.ai | 1 | 1 |
Popular paths
The most-visited paths in the repository, on the same trailing 14-day basis.
| path | title | views | unique visitors |
|---|---|---|---|
| /TheZwiss/backspace | Overview | 399 | 195 |
| /TheZwiss/backspace/releases/tag/v1.11.0 | /releases/tag/v1.11.0 | 72 | 45 |
| /TheZwiss/backspace/issues | /issues | 68 | 21 |
| /TheZwiss/backspace/pulls | /pulls | 68 | 15 |
| /TheZwiss/backspace/releases | /releases | 58 | 27 |
| /TheZwiss/backspace/releases/tag/v1.9.1 | /releases/tag/v1.9.1 | 30 | 24 |
| /TheZwiss/backspace/pull/464 | /pull/464 | 26 | 1 |
| /TheZwiss/backspace/blob/main/docs/screenshots/voice-video-grid.webp | /blob/main/docs/screenshots/voice-video-grid.webp | 18 | 16 |
| /TheZwiss/backspace/tree/main | /tree/main | 15 | 11 |
| /TheZwiss/backspace/pull/398 | /pull/398 | 14 | 6 |
Usage pings
These pings are opt-in. A self-hosted instance can choose to send one small ping a day; most
instances do not, and an instance that never opts in is invisible here, so every figure in this
section is a lower bound on the real network rather than a total. Counts are
rounded to two significant digits on the instance and again on arrival, so they are the right size
but not exact. An instance is counted only once it has reported on two separate days within the
last thirty, which keeps a single curious request to the endpoint out of the totals. A version,
country or client kind held by fewer than three instances is folded into other before
anything is written here, so no row can point at one instance. A ping carries no domain, no
instance or account name, no message content, no file names and no IP address.
Each row describes the fleet on its date, built from the most recent ping per instance in the seven days ending on that date, so a quiet instance keeps its last reported figures for up to a week. Three columns sit outside that window: instances reporting today and active today count only what reported that day rather than over the week, and within 30 days counts every instance seen in the thirty days ending on that date. An instance whose ping was late is absent from the first two and present in the rest; one silent for longer than a week, but seen inside the last thirty, is absent from all of them except within 30 days. Every column is a reading taken on that date, not a daily total: rows are comparable to each other but must not be added together.
| date | instances reporting today | within 7 days | within 30 days | registered users | active today | active 7 days | active 30 days | messages last 7 days | storage MiB | instances with voice | instances federating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 51 | 58 | 76 | 2,119 | 105 | 375 | 1,996 | 851 | 12,115 | 54 | 50 |
| 2026-10-20 | 50 | 56 | 74 | 2,103 | 104 | 370 | 1,992 | 842 | 12,096 | 53 | 49 |
| 2026-10-19 | 51 | 56 | 72 | 2,097 | 108 | 420 | 1,982 | 940 | 12,055 | 53 | 49 |
| 2026-10-18 | 49 | 56 | 72 | 2,089 | 110 | 468 | 1,988 | 1,140 | 11,596 | 53 | 49 |
| 2026-10-17 | 49 | 54 | 71 | 2,080 | 120 | 529 | 1,982 | 1,177 | 11,378 | 52 | 47 |
| 2026-10-16 | 45 | 52 | 69 | 2,064 | 112 | 560 | 1,957 | 1,193 | 11,246 | 51 | 45 |
| 2026-10-15 | 46 | 53 | 68 | 2,072 | 113 | 593 | 1,963 | 1,330 | 11,046 | 52 | 48 |
| 2026-10-14 | 45 | 52 | 67 | 2,058 | 111 | 680 | 1,959 | 1,564 | 10,952 | 51 | 47 |
| 2026-10-13 | 46 | 51 | 65 | 2,037 | 144 | 768 | 1,938 | 1,544 | 10,941 | 49 | 47 |
| 2026-10-12 | 46 | 50 | 64 | 2,017 | 150 | 851 | 1,925 | 1,460 | 10,829 | 48 | 46 |
| 2026-10-11 | 44 | 52 | 62 | 1,915 | 162 | 998 | 1,821 | 1,290 | 10,813 | 50 | 47 |
| 2026-10-10 | 41 | 51 | 60 | 1,902 | 132 | 1,272 | 1,808 | 955 | 10,700 | 49 | 47 |
| 2026-10-09 | 41 | 50 | 59 | 1,785 | 110 | 1,566 | 1,695 | 1,140 | 10,472 | 48 | 46 |
| 2026-10-08 | 41 | 51 | 59 | 1,782 | 168 | 1,573 | 1,690 | 1,050 | 9,988 | 49 | 47 |
| 2026-10-07 | 40 | 51 | 58 | 1,666 | 161 | 1,463 | 1,572 | 1,046 | 9,923 | 49 | 48 |
| 2026-10-06 | 43 | 51 | 58 | 1,564 | 199 | 1,362 | 1,466 | 954 | 9,959 | 49 | 48 |
| 2026-10-05 | 45 | 50 | 56 | 1,371 | 223 | 1,189 | 1,285 | 1,046 | 9,937 | 48 | 48 |
| 2026-10-04 | 39 | 43 | 49 | 1,024 | 285 | 846 | 936 | 1,038 | 9,772 | 43 | 41 |
| 2026-10-03 | 39 | 44 | 49 | 604 | 246 | 424 | 507 | 952 | 9,467 | 44 | 42 |
| 2026-10-02 | 38 | 43 | 46 | 414 | 93 | 237 | 319 | 838 | 8,758 | 42 | 41 |
| 2026-10-01 | 35 | 41 | 43 | 394 | 92 | 223 | 295 | 959 | 8,284 | 40 | 38 |
| 2026-09-30 | 34 | 39 | 41 | 377 | 85 | 211 | 274 | 1,091 | 8,221 | 38 | 36 |
| 2026-09-29 | 34 | 39 | 40 | 265 | 45 | 174 | 229 | 1,491 | 8,067 | 38 | 36 |
| 2026-09-28 | 30 | 37 | 38 | 251 | 48 | 169 | 216 | 1,324 | 7,822 | 36 | 34 |
| 2026-09-27 | 30 | 35 | 36 | 240 | 41 | 160 | 205 | 1,165 | 7,767 | 34 | 32 |
| 2026-09-26 | 32 | 36 | 36 | 240 | 53 | 171 | 205 | 1,099 | 7,757 | 35 | 33 |
| 2026-09-25 | 30 | 33 | 33 | 216 | 39 | 150 | 180 | 1,029 | 7,718 | 33 | 30 |
| 2026-09-24 | 29 | 31 | 31 | 204 | 46 | 143 | 168 | 875 | 7,704 | 31 | 28 |
| 2026-09-23 | 29 | 30 | 30 | 178 | 31 | 123 | 144 | 208 | 7,643 | 30 | 27 |
| 2026-09-22 | 25 | 26 | 26 | 169 | 41 | 114 | 136 | 197 | 8,842 | 26 | 24 |
| 2026-09-21 | 20 | 22 | 22 | 149 | 26 | 97 | 116 | 218 | 8,745 | 22 | 21 |
| 2026-09-20 | 21 | 21 | 21 | 139 | 27 | 92 | 105 | 214 | 8,744 | 21 | 20 |
| 2026-09-19 | 20 | 20 | 20 | 129 | 22 | 86 | 95 | 213 | 8,692 | 20 | 19 |
